Land Use Bylaw
The Land Use Bylaw No. 1804-13, adopted on March 25, 2013 and last revised October 15, 2020, establishes rules and regulations that apply to how properties can be used or developed in the City of Wetaskiwin. The LUB divides the community into land use districts and determines the permitted and discretionary uses within that district.
Select one of the following tabs for more information regarding the Land Use Bylaw and WebMap Service
- Land Use Bylaw 1804-13
- Land Use (Zoning Map)
- Land Use (Zoning) Districts
- Amendments to the Land Use Bylaw
- WebMap Service
Land Use Bylaw No. 1804-13:
Entire Land Use Bylaw - Office Consolidation (PDF)
Land Use Bylaw No. 1804-13 is divided into 11 sections:
Part 1. Title and Contents
Part 1. Title and Contents outlines the layout of the Land Use Bylaw and covers repeal, enactment and transition procedures, and what is required before a development can be approved.
Part 2. Definitions
Part 2. Definitions lists the meaning of the terms utilized in the Land Use Bylaw.
Part 3. Administration
Part 3. Administration establishes the duties of the subdivision and development authority, development variances, developments that do not require a development permit, development agreements, bylaw amendments, and compliance certificates.
Useful Sections:
Section 3.5 Variance to Regulations
Section 3.6 Limitation of Variances
Section 3.8 Developments Not Requiring a Development Permit
Part 4. Application
Part 4. Application determines what is required to be submitted for development permit applications, discretionary use applications, and sign permit applications. In addition, this section covers conditions attached to a development permit, deemed refusals, and the validity and expiry of a development permit.
Part 5. Appeals
Part 5. Appeals establishes how and when an applicant can commence with a development and subdivision appeal.
Part 6. Establishment of Districts
Part 6. Establishment of Districts outlines the Zoning Districts within the City of Wetaskiwin. Included within each Zoning District are the permitted and discretionary uses, setbacks, building heights, and minimum floor area.
Part 6. Establishment of Districts explains what can be built on your property.
Use WebMap to search your Zoning District.
Part 7. General Regulations
Part 7. General Regulations contains regulations that apply to all zoning districts within the City of Wetaskiwin.
Useful Sections:
Section 7.2 Decks, Patios, and Platforms
Section 7.3 Detached Garages, Carports, and Accessory Buildings
Section 7.9 Building Separations
Section 7.20 Objects Prohibited or Restricted in Residential Districts
Part 8. Specific Use Regulations
Part 8. Specific Use Regulations are administered to specific use types (Home Office, Apartment Building, Intermodal Container Storage, etc.) and provide additional regulations on how these use types can operate.
Useful Sections:
Section 8.7.2 Minor Home-Based Business
Section 8.7.3 Major Home-Based Business
Part 9. Land Subdivision Considerations
Part 9. Land Subdivision Considerations provides regulations, reference of documents and other regulations to persons considering applying for subdivision of land and the development of such land into serviced lots of the items they must consider before application. This does not cover all items however does provide a basic understanding of the planning considerations.
Part 10. Contraventions, Violations and Penalties
Part 10. Contraventions, Violations, and Penalties establishes the Development Authorities' ability to instruct enforcement against contraventions and violations of the Land Use Bylaw.
Part 11. Classification of Land into Land Use Districts
Part 11. Classifications of Land into Land Use Districts is a map outlining all land use districts in Wetaskiwin.
Land Use (Zoning) Districts
Residential | Commercial | Industrial | Other Districts |
R1 - Single Dwelling Residential District | C1 - Downtown Commercial District | M1 - Light Industrial District | US - Urban Service and Open Space District |
R1A - Small Lot Single Dwelling Residential Districts | C2 - General Commercial District | M2 - Heavy Industrial District | UR - Urban Reserve District |
R1N - Narrow Lot Single Dwelling Residential District | C3 - Highway Commercial District | M3 - Airport Industrial District | DC - Direct Control Districts |
RE - Residential Estate District | C4 - Neighbourhood Commercial District | ||
RMX - Residential Mixed Use District | C5 - Shopping Centre Commercial District | ||
RMH - Manufactured Home District | |||
R2 - Low Density Residential District | |||
R3 - Medium Density Residential District | |||
R4 - High Density Residential District | |||
R5 - Condominium Residential District | |||
PUD - Planned Unit Development District |
Amendments to the Land Use Bylaw since 2013
AMENDMENT NUMBER | DATE OF ADOPTION | BRIEF DESCRIPTION |
1802-13 | February 11, 2013 | Rezoning of Plan 2846HW, Block 1, Lot 1, civically addressed as 5104 53 Avenue, from R4 – High Density Residential to DC – Direct Control. |
1829-14 | February 10, 2014 | Rezoning of Plan M4, Block 35, the east half of Lot 7 and the whole Lot 8, civically addressed as 4717 49 Avenue, from R2 – Low Density Residential to R3 – Medium Density Residential. |
1833-14 | October 14, 2014 | Rezoning of Plan 0723758, Block 1, Lot 10, civically addressed 4227 Cedar Drive, from UR – Urban Reserve to R2 – Low Density Residential. |
1836-14 | October 14, 2014 | Rezoning of the east 15 acres of the NE-11-46-24-W4 from M2 – Heavy Industrial to DC – Direct Control. |
1838-14 | December 15, 2014 | Part 11 of the Land Use Bylaw No. 1804-13 be amended to classify the lands described as Plan 7723061, Block 3, Lane as C2 – General Commercial. |
1847--15 | April 27, 2015 | Amending Land Use Bylaw 1804-13 to add Seniors and Supportive Housing Facilities as a permitted use in the R3 – Medium Density Residential, R4 – High Density Residential and US – Urban Service districts. |
1849-15 | April 27, 2015 | Rezoning of Plan 0022654, Block 2, Lot 37A, civically addressed 5810 50 Street, from R3 – Medium Density Residential to R4 – High Density Residential. |
1850-15 | May 11, 2015 | Rezoning of Plan 0324115, Block 10, Lot 2, civically addressed 5720 47 Street, from C4 – Neighbourhood Commercial to R3 – Medium Density Residential. |
1853-15 | May 25, 2015 | Rezoning of Plan 1125673, Block 17, Lot 3A, civically addressed 5207 52 Avenue, Plan 1125673, Block 17, Lot 4A, civically addressed 5209 52 Avenue, Plan M8, Block 17, Lot 1, civically addressed 5201 52 Avenue, and Plan M8, Block 17, Lot 2, civically addressed 5203 52 Avenue, from R2 – Low Density Residential to R3 – Medium Density Residential. |
1855-15 | August 17, 2015 | Amending Land Use Bylaw 1804-13 to add the definition for Medical Marijuana and Medical Marijuana Production Facilities, to list them as a use in specific land use districts, and to provide specific use regulations. |
1856-15 | August 17, 2015 | Amending Land Use Bylaw 1804-13 to add Liquor Stores as a permitted use in the C5 – Shopping Centre Commercial District and to amend the specific use regulations related to Liquor Stores. |
1864-16 | March 14, 2016 | Designating a City-owned parcel of land (Plan 0220662, Block 1, Lot 2) as Municipal Reserve. |
1869-16 | May 24, 2016 | Rezoning of Plan 7520278, Lot 6, civically addressed 3806 48 Street, from M1 – Light Industrial to M2 – Heavy Industrial. |
1871-16 | July 18, 2016 | Rezoning of Plan 1621231, Block 1, Lot 2, civically addressed 3602 72 Avenue, from UR – Urban Reserve to DC – Direct Control. |
1887-17 | September 11, 2017 | Rezoning of Plan 0022378, Block 18, civically addressed 6519 46 Street, from R3 – Medium Density Residential to R5 – Condominium Residential. |
1892-17 | December 11, 2017 | Rezoning of Plan 8421434, Block 2, Lot 2, civically addressed 5733 40 Avenue, from C3 – Highway Commercial District to DC – Direct Control. |
1882-17 | May 23, 2017 | Amending Land Use Bylaw 1804-13 to remove regulation of election signage from the Land Use Bylaw. |
1907-18 | June 25, 2018 | Rezoning of Plan 0728504, Block 14, Lot 1H, and Plan 9421483, Block 14, Lot 1F, civically addressed 4610 64 Avenue, from R4 – High Density Residential to DC – Direct Control. |
1911-18 | September 10, 2018 | Rezoning of Plan 7920904, Block 87A, civically addressed 4910 55A Street, from US – Urban Services to DC – Direct Control. |
1914-18 | October 9, 2018 | Amending Land Use Bylaw 1804-13 to control the use and development of lands and buildings related to cannabis. |
1922-19 | March 25, 2019 | Amending Land Use Bylaw 1804-13 to amend the definition for Intermodal Container and Intermodal Container Storage; to add Part 3.8.q; to amend Part 6.16; to amend Part 6.17; to amend Part 6.20; to amend Part 6.26; to amend Part 7.20.p; to amend Part 8.27.4. |
1923-19 | May 13, 2019 | Amending Land Use Bylaw 1804-13 to remove all fees related to signs from the Land Use Bylaw and to amend signage definitions. |
1929-19 | June 10, 2019 | Rezoning of Plan 7721760, Block 4, Lot 55, civically addressed as 5207 56 Avenue, from R3 – Medium Density Residential to R5 – Condominium Residential. |
1944-20 | February 10, 2020 | Amending Land Use Bylaw 1804-13 to add Religious Assembly as a permitted use in the Downtown District Overlay. |
1964-20 | June 22, 2020 | Amending Land Use Bylaw 1804-13 to allow the maximum fence height within the Front Yard of a Townhome, Apartment Building, Triplex Housing, or Fourplex Housing development. |
1965-20 | June 22, 2020 | Amending Land Use Bylaw 1804-13 to delegate the City’s Subdivision Authority to the Manager of Planning and Engineering, with powers and duties set out in the Municipal Government Act, and may delegate in writing any or all of these powers and duties to a designated officer. |
WebMap Service
WebMap is the tool used by the City of Wetaskiwin to create a public version of our geographical information system (GIS). WebMap takes the one-dimensional maps and links them with the dynamic data to create a three-dimensional view of the data and the map combined.
Click here to open WebMap Services
WebMap Subscription
The City of Wetaskiwin authorizes realtors, assessors, and banks special access to WebMap to gather necessary data such as assessment and tax information. There is an annual fee required for this service.
For more information on this service, please call 780.361.4400 to speak with a GIS representative.