- Home
- City Hall
- Divisions
- Municipal Services
- Planning & Engineering
- Engineering
- Construction Projects
Construction Projects
Find out what is happening on current construction projects:
- 55 Avenue
55 Avenue
Description | 55th Avenue was identified as an area in the City that was in need of an underground utility upgrade for water and sanitary. Since the water was determined to be an emergency, the City was forced to begin replacement in the fall of 2020. |
Location(s) | 55 Avenue between Centennial Drive and 51 Street. |
Start Date | To be determined |
Estimated Completion Date | To be determined |
Consultant | Associated Engineering |
Contractor | Martushev Logging Ltd. |
Road Closures | To be determined |
Temporary Utility Shutdowns | To be determined |
Other Information | So far the eastern half of the water main has been replaced and four water services and sanitary services have been replaced. The remaining work will be completed in 2022. This includes:
Until all underground work is complete, the City will not be able to pave the road surface. A temporary gravel surface will be used until all underground utility work is completed. The remaining work anticipated for 2022 will require excavations in the yards of those homes that have not had service replacements yet. |
- 2022 Sidewalk project
Sidewalk Connectors and Sidewalk Rehabilitation
Description | Installation of New Sidewalk Connectors & Curb Ramps to connect to existing sidewalks to increase inclusive mobility and pedestrian access on the Automile(56 Street from 37A Avenue to 50 Avenue). Repair, remove and replace existing sidewalk sections identified in need of replacement during sidewalk inspections. |
Location(s) | New Sidewalk connectors - 37A Avenue south side ( 54 Street to 56 Street), & 48 Ave & 56 Intersection (North side). Curb Ramps - on 56 Street east side at 56 St & 37A Ave/41 Ave/43 Ave/45 Ave/47 Ave/ 47A Ave & 48 Ave intersections. Sidewalk Rehabilitation - At various locations in the City. Repair, remove & replace sidewalk sections that are creating a tripping hazard and have been inspected and identified for repairs during sidewalk inspections. . |
Start Date | To be determined |
Estimated Completion Date | August 30, 2022 |
Consultant | Not Applicable |
Contractor | Jo's Concrete Services Ltd. |
Road Closures | No complete road closures required. |
Temporary Utility Shutdowns | No Utility Shutdowns. |
Other Information | There will be temporary single lane closure during construction of the new sidewalk connectors. Please follow the posted construction signs. |
- 2022 Lane Line Marking Rehabilitation project
Lane Line Marking Rehabilitation
|